4U rack server chassis; server chassis; computer case; 4u case; computer case best; Node server chassis
server case; computer chassis; 4u chassis; computer case cover; Capable for Big Data collection server, GPU computing, GPU reasoning, servers
4U4 Node Rack Server Chassis
4U4 node rack server chassis
Modular design, independent hot-swappable, front-facing I/O interface
Independent power module, supporting 3+1 redundant power supply mode
Applied to cloud rendering, cloud games, cloud GPU, Application scenarios such as edge computing and PC farm clusters.
Accept customization
| Product code | K14033 |
|---|---|
| Chassis Category | 4U4 NODE |
| Material | 1.2mm SGCC |
| MB Form Factor | M-ATX (244x190mm and below) |
| Dimensions(D*W*H) | 720 x 435 x 177 (mm) 28.35” x 17.13” x 6.97” |
| Nodes | 4 node meet hot swap |
| Power Board | support 850w and hot swap, support Pmbus |
| Power Supply Type | 3+1 Redundant |
| Indicators | motherboard shall prevail |
| Front Control | motherboard shall prevail |
| Node Cooling Fans | Middle: 2 x 8038(7500PWM) + 2 x 6038(Option) |
| HDD Backplane | 16X pcie 4.0 To 16X pcie 4.0 / Wire or Riser Card |
| Expansion Slots | support GPU(Length: 350mm and below), support GPU(thickness: 62mm and below) |
| IPMI | IPMI(Option) or ODM(Option) |
| Rack Rails | P/N: 0304100006 (Option) |
| Net Weight | |
| Gross Weight | |
| Package Size(D*W*H) | 890x605x327mm |